

Characteristics
Vertical decorative radiator with a refined, light design
With its taut design, the Alto Plan delivers harmony and balance to your living space. Because it is space-saving, this radiator is particularly well suited for small areas. All types feature side panels that help create a compact unit.
Why opt for a Henrad Alto Plan radiator?
- Vertical radiator
- Decorative
- Flat front
- Available in colour
3D Animation
Discover the Henrad Alto Plan here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Chrome towel rail
White towel rail type 20-21
White towel rail type 22
Chrome magnetic towel rail
Design connection set straight piping with left valve
Design connection set angle piping with left valve
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Alto Plan combines a sleek and decorative appearance and is perfect for applications where wall space is at a premium. This radiator can be perfectly combined with the Everest Plan to provide a modern design and consistent look throughout your whole home.
|
the decorative vertical radiator with a centre connection and a flat front |
|
decorative flat front and side panels |
|
wall brackets, ETA safety screws and plugs, screws and plugs, air vent, blind plugs and installation instructions |
|
4 x ½” female (centre connection included) |
|
no lugs |
|
11 | 20 | 21 | 22 |
|
1.600 | 1.800 | 2.000 | 2.200 mm |
|
300 | 400 | 500 | 600 | 700 mm |
|
49 | 79 | 79 | 102 mm |
|
Click here to download the complete specification text ![]() |
Height | Type 11 | Type 20 | Type 21 | Type 22 | Height | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
1600 | W | 1.959 | 2.310 | 2.808 | 3.420 | 1600 |
kg | 56,1 | 77,7 | 85,8 | 94,2 | ||
l | 7,2 | 14,1 | 14,1 | 14,1 | ||
m² | 9,4 | 7,33 | 12,66 | 28,99 | ||
n | 1,31 | 1,27 | 1,31 | 1,32 | ||
1800 | W | 2.133 | 2.532 | 3.060 | 3.690 | 1800 |
kg | 63 | 86,7 | 96 | 105,3 | ||
l | 8,1 | 16,2 | 15,9 | 15,9 | ||
m² | 9,86 | 8,25 | 13,58 | 29,9 | ||
n | 1,30 | 1,27 | 1,30 | 1,33 | ||
2000 | W | 2.298 | 2.748 | 3.270 | 3.960 | 2000 |
kg | 69,6 | 95,4 | 106,2 | 116,4 | ||
l | 9 | 18,3 | 17,7 | 17,7 | ||
m² | 12,15 | 9,17 | 16,2 | 37,74 | ||
n | 1,30 | 1,27 | 1,30 | 1,33 | ||
2200 | W | 2.454 | 2.958 | 3.510 | 4.230 | 2200 |
kg | 75,6 | 105,6 | 116,4 | 126,6 | ||
l | 9,9 | 20,1 | 20,1 | 20,1 | ||
m² | 12,61 | 10,09 | 17,11 | 38,66 | ||
n | 1,29 | 1,27 | 1,30 | 1,33 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Click here to download the Heat Calculator
Click here to download the Correction Factors