

Characteristics
Vertical design radiator with round tubes
The vertical Arno Double does not merely look more powerful, it also lives up to the expectation. Arno Double delivers high performance and can heat the whole bathroom or kitchen at a pleasant temperature. This modern classic fits virtually everywhere thanks to the no nonsense design of regularly arranged round tubes and the handy cut-outs for drying towels.
Why opt for a Henrad Arno Double radiator?
- Vertical design radiator
- Elevated heat emission
- Round shape of the horizontal tubes
- Available in colour
3D Animation
Discover the Henrad Arno Double here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose for colour
Accessories
Design connection set straight piping with left or right valve
Design connection set angle piping with left valve
Design connection set angle piping with right valve
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
The right radiator to warm up your entire bathroom.
|
the vertical round tube on tube design radiator |
|
4 white brackets (in chrome for any other radiator colour), screws, plugs, design air vent and design blind plug, blind plugs and assembly instructions |
|
4 x ½” female connection (centre connection included) |
|
1.199 | 1.495 | 1.791 | 2.013 mm |
|
56 | 68 | 84 | 96 |
|
500 | 600 | 750 | 900 mm |
|
horizontal, O-section, diameter of 22 mm |
|
vertical, O-section, diameter of 38 mm |
|
Click here to download the complete specification text ![]() |
Height (mm) | Length (mm) | 500 | 600 | 750 | 900 |
---|---|---|---|---|---|
1199 | W | 963 | 1.154 | 1.441 | |
kg | 21,2 | 24,6 | 29,8 | ||
l | 11,2 | 13 | 15,6 | ||
m² | 2,26 | 2,65 | 3,23 | ||
n | 1,2287 | 1,2198 | 1,2066 | ||
1495 | W | 1.179 | 1.408 | 1.751 | |
kg | 25,7 | 29,9 | 36,2 | ||
l | 13,45 | 15,56 | 18,73 | ||
m² | 2,76 | 3,23 | 3,93 | ||
n | 1,2409 | 1,2271 | 1,2063 | ||
1791 | W | 1.402 | 1.670 | 2.073 | 2.475 |
kg | 32,3 | 37,6 | 45,5 | 52,5 | |
l | 16 | 18,5 | 22,3 | 27,04 | |
m² | 3,39 | 3,97 | 4,85 | 5,72 | |
n | 1,243 | 1,229 | 1,2079 | 1,1869 | |
2013 | W | 1.576 | 1.874 | 2.321 | 2.768 |
kg | 36,1 | 42 | 50,8 | 59,63 | |
l | 19,1 | 22,1 | 26,7 | 31,18 | |
m² | 3,87 | 4,53 | 5,53 | 6,53 | |
n | 1,2446 | 1,2304 | 1,2091 | 1,1879 |
Heat output (at 75/65/20°C in accordance with EN442)
Height (mm) | Length (mm) | |||
---|---|---|---|---|
500 | 600 | 750 | 900 | |
1199 | 963 | 1.154 | 1.441 | |
1495 | 1.179 | 1.408 | 1.751 | |
1791 | 1.402 | 1.670 | 2.073 | 2.475 |
2013 | 1.576 | 1.874 | 2.321 | 2.768 |
Click here to download the Heat Calculator
Click here to download the Correction Factors