Characteristics
Vertical design radiator with round tubes
A sleek and timeless vertical radiator for bathrooms and kitchens, that is the Arno Single. The regular rhythm of horizontal round tubes simultaneously adds peace and dynamism to any room it decorates. Arno Single also achieves a high heat emission to dry towels and items of clothing quicker in its practical cut-outs.
Why opt for a Henrad Arno Single radiator?
- Vertical design radiator
- Elevated heat emission
- Round shape of the horizontal tubes
- Available in colour
3D Animation
Discover the Henrad Arno Single here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose for colour
Accessories
Design connection set straight piping with left or right valve
Design connection set angle piping with left valve
Design connection set angle piping with right valve
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
The traditional bathroon radiator reinvented.
|
Arno Single, vertical round tube-on-tube design radiator |
|
3 white brackets (in chrome for any other radiator colour), screws, plugs, design air vent and design blind plug, blind plugs and assembly instructions |
|
4 x ½” female connection (centre connection included) |
|
1.199 | 1.495 | 1.791 | 2.013 mm |
|
28 | 34 | 42 | 48 |
|
500 | 600 | 750 | 900 mm |
|
horizontal, O-section, diameter of 22 mm |
|
vertical, O-section, diameter of 38 mm |
|
Click here to download the complete specification text ![]() |
Height (mm) | Length (mm) | 500 | 600 | 750 | 900 |
---|---|---|---|---|---|
1199 | W | 675 | 794 | 972 | |
kg | 11,8 | 13,5 | 16,1 | ||
l | 6,3 | 7,1 | 8,3 | ||
m² | 1,28 | 1,47 | 1,76 | ||
n | 1,2026 | 1,1882 | 1,1667 | ||
1495 | W | 832 | 976 | 1.192 | |
kg | 14,18 | 16,35 | 19,59 | ||
l | 7,8 | 8,8 | 10,3 | ||
m² | 1,56 | 1,79 | 2,15 | ||
n | 1,2071 | 1,1983 | 1,1852 | ||
1791 | W | 986 | 1.158 | 1.416 | 1.673 |
kg | 18,6 | 21,3 | 25,2 | 28,21 | |
l | 9,7 | 11 | 12,9 | 14,12 | |
m² | 1,91 | 2,2 | 2,64 | 3,07 | |
n | 1,2285 | 1,2067 | 1,1739 | 1,1413 | |
2013 | W | 1.099 | 1.294 | 1.586 | 1.878 |
kg | 20,4 | 23,4 | 27,8 | 32,24 | |
l | 10,7 | 12 | 14,1 | 16,14 | |
m² | 2,18 | 2,51 | 3,01 | 3,5 | |
n | 1,2447 | 1,2131 | 1,1657 | 1,1182 |
Heat output (at 75/65/20°C in accordance with EN442)
Height (mm) | Length (mm) | |||
---|---|---|---|---|
500 | 600 | 750 | 900 | |
1199 | 675 | 794 | 972 | |
1495 | 832 | 976 | 1.192 | |
1791 | 986 | 1.158 | 1.415 | 1.673 |
2013 | 1.099 | 1.294 | 1.586 | 1.878 |
Click here to download the Heat Calculator
Click here to download the Correction Factors