Characteristics
Horizontal decorative radiator with a stylised front
Like the Compact Plan the Compact Line radiator includes a stylish flat front, close-fitting side panels and a decorative top grille.
Why opt for a Henrad Compact Line radiator?
- Horizontal radiator
- Decorative
- Flat stylised front
- Available in colour
3D Animation
Discover the Henrad Compact Line here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Towel rail – Chrome
Chrome magnetic towel rail
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
Like the Compact Plan the Compact Line radiator includes a stylish flat front, close-fitting side panels and a decorative upper grille. Combined with the Everest Line and Alto Line models they’ll preserve a matching look throughout your home.
|
the decorative encased panel radiator with a stylish front plate |
|
decorative stylish front with upper grille and side panels |
|
VDI brackets (type Monclac), screw, plugs, air vent, blind plug and assembly instructions |
|
4 x ½” female connection |
|
2 pairs of mounting lugs up to 1.600 mm and 3 pairs from 1.800 mm |
|
Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type – height – length. |
|
10 years, as long as the installation instructions have been followed and Henrad’s warranty conditions have been met. |
|
All radiators are degreased, phosphated, cataphoretically primed and powder-coated in Henrad white 9016 as standard. |
|
Henrad white 9016 + 35 different Henrad colours and about 200 RAL-colours are possible |
|
10 bar (tested to 13 bar) |
|
110 °C |
|
in accordance with EN442 |
|
11 | 21 | 22 | 33 |
|
300 | 400 | 500 | 600 | 700 | 900 mm |
|
400 – 2.000 mm |
|
63 | 79 | 102 | 160 mm |
|
Click here to download the complete specification text ![]() |
Height | Type 11 | Type 21 | Type 22 | Type 33 | Centre distance | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 898 | 1.287 | 250 | ||
kg | 19,3 | 37,6 | ||||
l | 3,1 | 5,4 | ||||
m² | 3,51 | 5,26 | ||||
n | 1,2979 | 1,3013 | ||||
400 | W | 614 | 870 | 1.153 | 1.649 | 350 |
kg | 16,2 | 22,6 | 25,67 | 36,63 | ||
l | 2,3 | 4,15 | 4,13 | 6,63 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,2732 | 1,2955 | 1,3033 | 1,3083 | ||
500 | W | 746 | 1.038 | 1.388 | 1.979 | 450 |
kg | 20,23 | 28 | 32,03 | 45,67 | ||
l | 2,77 | 5,2 | 5,17 | 7,87 | ||
m² | 3,8 | 4,31 | 6,33 | 9,49 | ||
n | 1,2751 | 1,3022 | 1,3088 | 1,3152 | ||
600 | W | 870 | 1.196 | 1.601 | 2.280 | 550 |
kg | 24,27 | 33,6 | 38,4 | 54,7 | ||
l | 3,23 | 6,25 | 6,2 | 9,1 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2769 | 1,3061 | 1,3142 | 1,3222 | ||
700 | W | 987 | 1.350 | 1.796 | 2.553 | 650 |
kg | 28,3 | 39,2 | 44,7 | 63,6 | ||
l | 3,7 | 7,3 | 7,03 | 10,63 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2788 | 1,3099 | 1,3176 | 1,3257 | ||
900 | W | 1.200 | 1.649 | 2.132 | 3.022 | 850 |
kg | 35,9 | 50,6 | 57,3 | 81,4 | ||
l | 4,5 | 9 | 8,7 | 13,7 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2776 | 1,3158 | 1,3243 | 1,3326 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Height | 300 | 400 | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | |||||||||
500 | 449 | 644 | 307 | 435 | 577 | 825 | |||
600 | 368 | 522 | 692 | 989 | |||||
700 | 430 | 609 | 807 | 1.154 | |||||
800 | 718 | 1.030 | 491 | 696 | 922 | 1.319 | |||
900 | 808 | 1.158 | 553 | 783 | 1.038 | 1.494 | |||
1000 | 898 | 1.287 | 614 | 870 | 1.153 | 1.649 | |||
1200 | 1.078 | 1.544 | 737 | 1.044 | 1.384 | 1.979 | |||
1400 | 1.257 | 1.802 | 860 | 1.218 | 1.614 | 2.309 | |||
1600 | 1.437 | 2.059 | 982 | 1.392 | 1.845 | 2.638 | |||
1800 | 1.616 | 2.317 | 1.105 | 1.566 | 2.075 | 2.968 | |||
2000 | 1.796 | 2.574 | 1.228 | 1.740 | 2.306 | 3.298 | |||
Height | 500 | 600 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 298 | 415 | 555 | 792 | 348 | 478 | 640 | 912 | |
500 | 373 | 519 | 694 | 990 | 435 | 598 | 801 | 1.140 | |
600 | 448 | 623 | 833 | 1.187 | 522 | 718 | 961 | 1.368 | |
700 | 522 | 727 | 972 | 1.385 | 609 | 837 | 1.121 | 1.596 | |
800 | 597 | 830 | 1.110 | 1.583 | 696 | 957 | 1.281 | 1.824 | |
900 | 671 | 934 | 1.249 | 1.781 | 783 | 1.076 | 1.441 | 2.052 | |
1000 | 746 | 1.038 | 1.388 | 1.979 | 870 | 1.196 | 1.601 | 2.280 | |
1200 | 895 | 1.246 | 1.666 | 2.375 | 1.044 | 1.435 | 1.921 | 2.736 | |
1400 | 1.044 | 1.453 | 1.943 | 2.771 | 1.218 | 1.674 | 2.241 | 3.192 | |
1600 | 1.194 | 1.661 | 2.221 | 3.166 | 1.392 | 1.914 | 2.562 | 3.648 | |
1800 | 1.343 | 1.868 | 2.498 | 3.562 | 1.566 | 2.153 | 2.882 | 4.104 | |
2000 | 1.492 | 2.076 | 2.776 | 3.958 | 1.740 | 2.392 | 3.202 | 4.560 | |
Height | 700 | 900 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 395 | 540 | 718 | 1.021 | 480 | 660 | 853 | 1.209 | |
500 | 494 | 675 | 898 | 1.277 | 600 | 825 | 1.066 | 1.4511 | |
600 | 592 | 810 | 1.078 | 1.532 | 720 | 989 | 1.279 | 1.813 | |
700 | 691 | 945 | 1.257 | 1.787 | 840 | 1.154 | 1.492 | 2.115 | |
800 | 790 | 1.080 | 1.437 | 2.042 | 960 | 1.319 | 1.706 | 2.418 | |
900 | 888 | 1.215 | 1.616 | 2.298 | 1.080 | 1.484 | 1.919 | 2.4720 | |
1000 | 987 | 1.350 | 1.796 | 2.553 | 1.200 | 1.649 | 2.132 | 3.022 | |
1200 | 1.184 | 1.620 | 2.155 | 3.064 | 1.440 | 1.979 | 2.558 | 3.626 | |
1400 | 1.382 | 1.890 | 2.514 | 3.574 | 1.680 | 2.309 | 2.985 | 4.231 | |
1600 | 1.579 | 2.160 | 2.874 | 4.085 | 1.920 | 2.638 | 3.411 | 4.835 | |
1800 | 1.777 | 2.430 | 3.223 | 4.595 | 2.160 | 2.968 | 3.838 | 5.440 | |
2000 | 1.974 | 2.700 | 3.592 | 5.106 | 2.400 | 3.298 | 4.264 | 6.044 |
Click here to download the Heat Calculator
Click here to download the Correction Factors