Characteristics
Enclosed panel radiator
The Compact All In radiator is fully dressed with side panels and a decorative upper grille that both seamlessly join the radiator. This finish enhances the attractive presentation of your living room. The Henrad radiator casings are also very safe and therefore child-friendly. This radiator is fully equipped and ready to install.
Why opt for a Henrad Compact All In radiator?
- Horizontal radiator
- Delivered with VDI brackets (type Monclac)
- Profiled front
- Child-friendly enclosure
- Available in colour
3D Animation
Discover the Henrad Compact All In here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Towel bar – Chrome
Towel bar – Curved
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Compact All In radiator is fully dressed with side panels and a decorative upper grille that both seamlessly join the radiator. This finish enhances the attractive presentation of your living room. The Henrad radiator casings are also very safe and therefore child-friendly. This radiator is fully equipped and ready to install.
|
the fully encased compact radiator |
|
upper grille and side panels |
|
VDI brackets (type Monclac), screws, plugs, air vent, blind plug and installation instructions |
|
4 x ½” female connection |
|
2 pairs of mounting lugs up to 1.600 mm and 3 pairs from 1.800 mm |
|
11 | 21 | 22 | 33 |
|
300 | 400 | 500 | 600 | 700 | 900 mm |
|
400 – 3.000 mm |
|
61 | 77 | 100 | 158 mm |
|
Click here to download the complete specification text ![]() |
Bouwhoogte | Type 11 | Type 21 | Type 22 | Type 33 | Bouwhoogte | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 509 | 745 | 982 | 1.349 | 250 |
kg | 9,31 | 14,29 | 16,8 | 25,2 | ||
l | 1,89 | 3,70 | 3,7 | 5,4 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3216 | 1,3297 | 1,3264 | 1,3137 | ||
400 | W | 676 | 954 | 1.245 | 1.711 | 350 |
kg | 12,78 | 19,46 | 22,87 | 34,3 | ||
l | 2,34 | 4,67 | 4,67 | 6,87 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,3117 | 1,3325 | 1,3291 | 1,3169 | ||
500 | W | 833 | 1.153 | 1.494 | 2.056 | 450 |
kg | 16,24 | 24,63 | 28,93 | 43,4 | ||
l | 2,8 | 5,63 | 5,63 | 8,33 | ||
m² | 3,8 | 4,31 | 6,33 | 9,49 | ||
n | 1,3018 | 1,3353 | 1,3319 | 1,3202 | ||
600 | W | 980 | 1.345 | 1.732 | 2.389 | 550 |
kg | 19,7 | 29,8 | 35 | 52,5 | ||
l | 3,25 | 6,6 | 6,6 | 9,8 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2919 | 1,3381 | 1,3346 | 1,3234 | ||
700 | W | 1.117 | 1.530 | 1.961 | 2.712 | 650 |
kg | 22,9 | 34,5 | 40,53 | 60,77 | ||
l | 3,77 | 7,63 | 7,63 | 11,37 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2919 | 1,3381 | 1,3385 | 1,3393 | ||
900 | W | 1.360 | 1.883 | 2.395 | 3.334 | 850 |
kg | 29,30 | 43,90 | 51,60 | 77,30 | ||
l | 4,8 | 9,7 | 9,7 | 14,5 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2919 | 1,3382 | 1,3463 | 1,3712 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Click here to download the Heat Calculator
Click here to download the Correction Factors