Characteristics
Everest Plan 8
Decorative valve radiator with a flat front and 8 connections
The Everest Plan 8 is with a flat front, perfectly fitting side panels and upper grille a decorative radiator with a timeless design. Furthermore you have, thanks to the 4 side- and 4 bottom connections, a variety of connection possibilities. This makes the Everest Plan 8 easy to install and applicable in about every situation.
This radiator comes with all parts required to mount the radiator.
Why choose a Henrad Everest Plan 8 radiator?
- Universal and flexible
- Depending on the specific situation you select 1 out of 8 connection possibilities
- For each new build project
- Renovate while maintaining existing piping
- The most comprehensive selection of available sizes
- Decorative flat front
- Including VDI-brackets (Type Monclac)
- Preset adjustable thermostatic valve insert
- Available in over 200 colours
3D Animation
Discover the Henrad Everest Plan 8 in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
Choose your colour
Accessories
Towel rail – Chrome
Chrome magnetic towel rail
Henrad thermostatic head
Double connection fitting – Straight, without drain-off facility
Double connection fitting – Straight, with drain-off facility
Double connection fitting – Angled, without drain-off facility
Double connection fitting – Angled, with drain-off facility
Drain nipple
Calculate the heat output
Calculate the heat output of the Everest Plan 8
Click here to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Everest Plan 8 is with a flat front, perfectly fitting side panels and upper grille a decorative radiator with a timeless design. Furthermore you have, thanks to the 4 side- and 4 bottom connections, a variety of connection possibilities. This makes the Everest Plan 8 easy to install and applicable in about every situation.
Product: | decorative valve radiator with a flat front and 8 connections |
Finishing: | decorative flat front, upper grille and side panels |
Pre-installed: | preset valve insert, air vent and blind plugs |
Valve insert: | The integrated adjustable valve insert (without thermostatic head) is factory-fit on the right side of the radiator, tested in accordance with EN215 and compatible with thermostatic heads M30 x 1,5 mm. The thermostatic valve insert is factory-set in relation to the size of the radiator. This presetting ensures optimum throughput in the radiator. Factory setting for two-pipe systems, also suitable for one-pipe systems (as long as the valve insert is adjusted to position 8). |
Also supplied: | Monclac brackets (VDI compliant when used in combination with included anti-slide clips), screws, plugs and installation instructions |
Connections: | 4 x ¾” male Eurocone bottom connection (2 x centre- and 2 x lateral) and 4 x ½” female side connection. |
Lugs: | Type 11 is equipped with 2 pairs of mounting lugs up to 1.600 mm and 3 pairs from 1.800 mm |
Packaging: | Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type – height – length. |
Warranty: | 10 years, as long as the installation instructions have been followed and Henrad’s warranty conditions have been met. |
Paint process: | All radiators are degreased, phosphated, cataphoretically primed and powder-coated in Henrad white 9016 as standard. |
Colours: | Henrad white 9016 + 35 different Henrad colours and about 200 RAL-colours are possible |
Heat cost allocator: | Suitable for heat cost allocators, both electronic and according to the evaporation principle(covered by the norm of EN834 & EN835). |
Max. operating pressure: | 10 bar (tested to 13 bar) |
Max. operating temperature: | 110 °C |
Conformity: | in accordance with EN442 |
Quality assurance: | NF |
Types: | 11 | 21 | 22 | 33 |
Heights: | 300 | 400 | 500 | 600 | 700 | 900 mm |
Lengths: | 400 – 3.000 mm |
Depths: | 63 | 79 | 102 | 160 mm |
Download: | Click here to download the complete specification text ![]() |
Height | Type 11 | Type 21 | Type 22 | Type 33 | Centre distance | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 469 | 706 | 929 | 1346 | 250 |
kg | 11,88 | 16,86 | 19,6 | 28,00 | ||
l | 1,89 | 3,70 | 3,70 | 5,40 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3013 | 1,3161 | 1,2958 | 1,3122 | ||
400 | W | 626 | 889 | 1177 | 1690 | 350 |
kg | 16,13 | 22,87 | 26,40 | 38,13 | ||
l | 2,34 | 4,67 | 4,67 | 6,87 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,2914 | 1,3184 | 1,3041 | 1,3224 | ||
500 | W | 774 | 1062 | 1411 | 2017 | 450 |
kg | 20,39 | 28,89 | 33,20 | 48,27 | ||
l | 2,80 | 5,63 | 5,63 | 8,33 | ||
m² | 3,80 | 4,31 | 6,33 | 9,49 | ||
n | 1,2815 | 1,3206 | 1,3123 | 1,3325 | ||
600 | W | 911 | 1227 | 1634 | 2332 | 550 |
kg | 24,65 | 34,90 | 40 | 58,40 | ||
l | 3,25 | 6,60 | 6,60 | 9,80 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2716 | 1,3229 | 1,3206 | 1,3427 | ||
700 | W | 1038 | 1387 | 1848 | 2637 | 650 |
kg | 28,91 | 40,91 | 46,80 | 68,53 | ||
l | 3,77 | 7,63 | 7,63 | 11,37 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2782 | 1,32 | 1,3319 | 1,3434 | ||
900 | W | 1260 | 1690 | 2251 | 3225 | 850 |
kg | 37,43 | 52,94 | 60,40 | 88,80 | ||
l | 4,80 | 9,70 | 9,70 | 14,50 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2914 | 1,3143 | 1,3544 | 1,3449 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Click here to download the Heat Calculator
Click here to download the Correction Factors