Characteristics
Horizontal decorative ECO radiator with a flat front
The Everest Plan ECO radiator is possible due to the serial water flow principle (water flows first through the front panel) and is perfectly suited for systems that work with low operating temperatures. The ECO technology results in high energy efficiency, maximum radiation, fast heating-up process and less energy loss on the back wall. The combination of the flat front and a full casing, allows you to enjoy our green heat technology in style and luxury.
Why opt for a Henrad Everest Plan ECO radiator?
- Serial flow technology inside
- Decorative
- Flat front
- Available in colour
3D Animation
Discover the Henrad Everest Plan ECO here in 3D
Click and hold the left mouse button, then drag to rotate the radiator. Scroll to zoom in or out.
How does the ECO technology work?
Choose your colour
Accessories
Permanent air vent ECO – S-Vent DUO™
Mounting key for permanent air vent
Valve opener with venting hose for T2150
Towel rail – Chrome
Chrome magnetic towel rail
Renovation kit ECO
Henrad thermostatic head
Double connection fitting – Straight, without drain-off facility
Double connection fitting – Straight, with drain-off facility
Double connection fitting – Angled, without drain-off facility
Double connection fitting – Angled, with drain-off facility
Drain nipple
Calculate the heat output
Calculate the heat output
Click here, to download documents that may help you with the calculation of the heat output
Technical details
Technical details
The Everest Plan ECO radiator is possible due to the serial water flow principle (water flows first through the front panel) and is perfectly suited for systems that work with low operating temperatures. The ECO technology results in high energy efficiency, maximum radiation, fast heating-up process and less energy loss on the back wall. The combination of the flat front and a full casing, allows you to enjoy our green heat technology in style and luxury.
|
the decorative Henrad ECO valve radiator is ideally suited for low-temperature heating systems and is equipped with our serial flow technology, both a centre and lateral bottom connection, a preset valve insert (which can be fitted on the left or right side of the radiator) and with a decorative flat front |
|
decorative flat front, upper grille and side panels |
|
preset Heimeier 4368 or 4369 valve insert, ECO air vent and blind plugs |
|
The integrated adjustable valve insert (without thermostatic head) is factory-fit on the right side of the radiator, CEN certified, tested in accordance with EN215 and compatible with thermostatic heads M30 x 1,5 mm. The valve insert can also be fitted on the left side of the radiator.The thermostatic valve insert is factory-set in relation to the size of the radiator. This presetting ensures optimum throughput in the radiator. Factory setting for two-pipe systems, also suitable for one-pipe systems (as long as the valve insert is adjusted to position 8). |
|
VDI brackets (type Monclac), screws, plugs and assembly instructions |
|
2 x ¾” male eurocone centre connection and 2 x ½” female lateral bottom connection |
|
2 pairs of mounting lugs up to 1.600 mm and 3 pairs from 1.800 mm |
|
Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type – height – length. |
|
10 years, as long as the installation instructions have been followed and Henrad’s warranty conditions have been met. |
|
All radiators are degreased, phosphated, cataphoretically primed and powder-coated in Henrad white 9016 as standard. |
|
Henrad white 9016 + 35 different Henrad colours and about 200 RAL-colours are possible |
|
10 bar (tested to 13 bar) |
|
110 °C |
|
In accordance with EN442 |
|
11 | 21 | 22 | 33 |
|
300 | 400 | 500 | 600 | 700 | 900 mm |
|
400 – 3.000 mm |
|
63 | 79 | 102 | 160 mm |
|
Click here to download the complete specification text ![]() |
Height | Type 11 | Type 21 | Type 22 | Type 33 | Height | |
---|---|---|---|---|---|---|
(mm) | (mm) | |||||
300 | W | 469 | 705 | 887 | 1259 | 300 |
kg | 11,88 | 16,63 | 18,85 | 26,45 | ||
l | 1,89 | 3,29 | 2,90 | 4,35 | ||
m² | 2,09 | 2,44 | 3,51 | 5,26 | ||
n | 1,3013 | 1,2756 | 1,2736 | 1,3118 | ||
400 | W | 626 | 886 | 1117 | 1587 | 400 |
kg | 16,13 | 21,95 | 24,95 | 35,12 | ||
l | 2,34 | 4,11 | 3,88 | 5,82 | ||
m² | 2,95 | 3,37 | 4,92 | 7,38 | ||
n | 1,2914 | 1,2756 | 1,2802 | 1,3231 | ||
500 | W | 774 | 1053 | 1333 | 1893 | 500 |
kg | 20,39 | 27,28 | 31,05 | 43,78 | ||
l | 2,80 | 4,93 | 4,87 | 7,28 | ||
m² | 3,80 | 4,31 | 6,33 | 9,49 | ||
n | 1,2815 | 1,301 | 1,2874 | 1,3478 | ||
600 | W | 911 | 1208 | 1537 | 2180 | 600 |
kg | 24,65 | 32,6 | 37,15 | 52,45 | ||
l | 3,25 | 5,75 | 5,85 | 8,75 | ||
m² | 4,66 | 5,24 | 7,74 | 11,61 | ||
n | 1,2716 | 1,2977 | 1,2935 | 1,3456 | ||
700 | W | 1038 | 1353 | 1732 | 2452 | 700 |
kg | 28,91 | 37,85 | 42,82 | 61,13 | ||
l | 3,77 | 6,63 | 6,73 | 10,19 | ||
m² | 5,51 | 6,18 | 9,15 | 13,72 | ||
n | 1,2782 | 1,2944 | 1,2996 | 1,3434 | ||
900 | W | 1260 | 1616 | 2096 | 2952 | 900 |
kg | 37,43 | 48,35 | 54,15 | 78,5 | ||
l | 4,80 | 8,40 | 8,50 | 13,06 | ||
m² | 7,22 | 8,05 | 11,97 | 17,96 | ||
n | 1,2914 | 1,2879 | 1,3118 | 1,3391 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Heat output (at 75/65/20°C in accordance with EN442)
Height | 300 | 400 | |||||||
---|---|---|---|---|---|---|---|---|---|
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 188 | 282 | 355 | 504 | 250 | 354 | 447 | 635 | |
500 | 235 | 353 | 444 | 630 | 313 | 443 | 559 | 794 | |
600 | 281 | 423 | 532 | 755 | 376 | 532 | 670 | 952 | |
700 | 328 | 494 | 621 | 881 | 438 | 620 | 782 | 1111 | |
800 | 375 | 564 | 710 | 1007 | 501 | 709 | 894 | 1270 | |
900 | 422 | 635 | 798 | 1133 | 563 | 797 | 1005 | 1428 | |
1000 | 469 | 705 | 887 | 1259 | 626 | 886 | 1117 | 1587 | |
1200 | 563 | 846 | 1064 | 1511 | 751 | 1063 | 1340 | 1904 | |
1400 | 657 | 987 | 1242 | 1763 | 876 | 1240 | 1564 | 2222 | |
1600 | 1128 | 1419 | 2014 | 1002 | 1418 | 1787 | 2539 | ||
1800 | 1269 | 1597 | 2266 | 1127 | 1595 | 2011 | 2857 | ||
2000 | 1410 | 1774 | 2518 | 1252 | 1772 | 2234 | 3174 | ||
2200 | 1551 | 1951 | 2770 | 1949 | 2457 | 3491 | |||
2400 | 1692 | 2129 | 3022 | 2126 | 2681 | 3809 | |||
2600 | 2306 | 2904 | |||||||
2800 | 2484 | 3128 | |||||||
3000 | 2661 | 3351 | |||||||
Height | 500 | 600 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 310 | 421 | 533 | 757 | 364 | 483 | 615 | 872 | |
500 | 387 | 527 | 667 | 947 | 456 | 604 | 769 | 1090 | |
600 | 464 | 632 | 800 | 1136 | 547 | 725 | 922 | 1308 | |
700 | 542 | 737 | 933 | 1325 | 638 | 846 | 1076 | 1526 | |
800 | 619 | 842 | 1066 | 1514 | 729 | 966 | 1230 | 1744 | |
900 | 697 | 948 | 1200 | 1704 | 820 | 1087 | 1383 | 1962 | |
1000 | 774 | 1053 | 1333 | 1893 | 911 | 1208 | 1537 | 2180 | |
1200 | 929 | 1264 | 1600 | 2272 | 1093 | 1450 | 1844 | 2616 | |
1400 | 1084 | 1474 | 1866 | 2650 | 1275 | 1691 | 2152 | 3052 | |
1600 | 1238 | 1685 | 2133 | 3029 | 1458 | 1933 | 2459 | 3488 | |
1800 | 1393 | 1895 | 2399 | 3407 | 1640 | 2174 | 2767 | 3924 | |
2000 | 1548 | 2106 | 2666 | 3786 | 1822 | 2416 | 3074 | 4360 | |
2200 | 1703 | 2317 | 2933 | 4165 | 2004 | 2658 | 3381 | 4796 | |
2400 | 1858 | 2527 | 3199 | 4543 | 2186 | 2899 | 3689 | 5232 | |
2600 | 3466 | 3996 | |||||||
2800 | 3732 | 4304 | |||||||
3000 | 3999 | 4611 | |||||||
Height | 700 | 900 | |||||||
Type | 11 | 21 | 22 | 33 | 11 | 21 | 22 | 33 | |
400 | 415 | 541 | 693 | 981 | 504 | 646 | 838 | 1181 | |
500 | 519 | 677 | 866 | 1226 | 630 | 808 | 1048 | 1476 | |
600 | 623 | 812 | 1039 | 1471 | 756 | 970 | 1258 | 1771 | |
700 | 727 | 947 | 1212 | 1716 | 882 | 1131 | 1467 | 2066 | |
800 | 830 | 1082 | 1386 | 1962 | 1008 | 1293 | 1677 | 2362 | |
900 | 934 | 1218 | 1559 | 2207 | 1134 | 1454 | 1886 | 2657 | |
1000 | 1038 | 1353 | 1732 | 2452 | 1260 | 1616 | 2096 | 2952 | |
1200 | 1246 | 1624 | 2078 | 2942 | 1512 | 1939 | 2515 | 3542 | |
1400 | 1453 | 1894 | 2425 | 3433 | 1764 | 2262 | 2934 | 4133 | |
1600 | 1661 | 2165 | 2771 | 3923 | 2016 | 2586 | 3354 | 4723 | |
1800 | 1868 | 2435 | 3118 | 4414 | 2268 | 2909 | 3773 | 5314 | |
2000 | 2076 | 2706 | 3464 | 4904 | 2520 | 3232 | 4192 | 5904 |
Click here to download the Heat Calculator
Click here to download the Correction Factors
Connection possibilities
Important notice for ECO radiators: The green ECO air vent is essential for the proper working of the radiator and cannot be replaced by a traditional air vent as the radiator will keep on heating.