Premium 8
Technical details
Product sheet
Specification text
The Premium 8 radiator is a fully encased radiator equipped with an integrated adjustable valve insert. Furthermore you have, thanks to the 4 side- and 4 bottom connections, a variety of connection possibilities. This makes the Premium 8 easy to install and applicable in about every situation. In addition, it offers a uniform wall distance of 65 mm for all types at the centre connection.
The thermostatic valve insert is factory-set in relation to the size of the radiator. This presetting ensures optimum throughput in the radiator. Factory setting for two-pipe systems, also suitable for one-pipe systems (as long as the valve insert is adjusted to position 8).
Heat output & dimensions
Type overview
| Type 11 | Type 21 | Type 22 | Type 33 | |
|---|---|---|---|---|
| Height: 300 mm | ||||
| Centre distance: 250 mm | ||||
| W | 509 | 745 | 982 | 1.349 |
| kg | 9,31 | 14,29 | 16,80 | 25,20 |
| l | 1,89 | 3,70 | 3,70 | 5,40 |
| m² | 2,09 | 2,44 | 3,51 | 5,26 |
| n | 1,3216 | 1,3297 | 1,3264 | 1,3137 |
| Height: 400 mm | ||||
| Centre distance: 350 mm | ||||
| W | 676 | 954 | 1.245 | 1.711 |
| kg | 12,78 | 19,46 | 22,87 | 34,30 |
| l | 2,34 | 4,67 | 4,67 | 6,87 |
| m² | 2,95 | 3,37 | 4,92 | 7,38 |
| n | 1,3117 | 1,3325 | 1,3291 | 1,3169 |
| Height: 500 mm | ||||
| Centre distance: 450 mm | ||||
| W | 833 | 1.153 | 1.494 | 2.056 |
| kg | 16,24 | 24,63 | 28,93 | 43,40 |
| l | 2,80 | 5,63 | 5,63 | 8,33 |
| m² | 3,80 | 4,31 | 6,33 | 9,49 |
| n | 1,3018 | 1,3353 | 1,3319 | 1,3202 |
| Height: 600 mm | ||||
| Centre distance: 550 mm | ||||
| W | 980 | 1.345 | 1.732 | 2.389 |
| kg | 19,70 | 29,80 | 35,00 | 52,50 |
| l | 3,25 | 6,60 | 6,60 | 9,80 |
| m² | 4,66 | 5,24 | 7,74 | 11,61 |
| n | 1,2919 | 1,3381 | 1,3346 | 1,3234 |
| Height: 700 mm | ||||
| Centre distance: 650 mm | ||||
| W | 1.117 | 1.530 | 1.961 | 2.712 |
| kg | 22,90 | 34,50 | 40,53 | 60,77 |
| l | 3,77 | 7,63 | 7,63 | 11,37 |
| m² | 5,51 | 6,18 | 9,15 | 13,72 |
| n | 1,2919 | 1,3381 | 1,3385 | 1,3393 |
| Height: 900 mm | ||||
| Centre distance: 850 mm | ||||
| W | 1.360 | 1.883 | 2.395 | 3.334 |
| kg | 29,30 | 43,90 | 51,60 | 77,30 |
| l | 4,80 | 9,70 | 9,70 | 14,5 |
| m² | 7,22 | 8,05 | 11,97 | 17,96 |
| n | 1,2919 | 1,3382 | 1,3463 | 1,3712 |
Calculation Factor per meter length radiator at 75/65/20 °C in accordance with EN442
Characteristic equation: ф = KM x ΔTn
Connections
When mounting as a valve radiator:
LEFT
RIGHT
When mounting as a compact radiator:
- the valve insert must be removed.
* = a reduction in heat output will occur when combining low temperature heating with a high temperature difference between inlet and outlet.
Lugs
Type 11
| L | A |
| 400 | 117 |
| 500-1600 | 150 |
| L | A |
| 1800-2400 | 150 |
Mounting and connection dimensions
Type 11
Type 21
Type 22
Type 33
* Centre connection only
Reverse mounting
Type 22
Type 33
* Centre connection only
Connection dimensions