Oceanus
Technical details
Specification text
The Oceanus is a traditional bathroom radiator that retains the timeless character of the bathroom with its simplicity and symmetry of straight, round tubes and D-shaped collectors. This radiator can also be used as a partition wall to create separate areas according to your personal taste. Also available with a centre connection.
Product
the classic bathroom radiator, also available with a centre connection
Also supplied
wall brackets, screws, plugs, air vent, blind plugs and installation instructions
Connections
4 x ½” female connection (6 x ½” if with centre connection)
Packaging
Every radiator is sturdily packaged in high-quality cardboard and wrapped in plastic. The radiator’s characteristics are shown on the label: type - height – length.
Warranty
The customer's statutory conformity rights remain fully applicable in accordance with the applicable national law. In addition, Henrad provides a commercial guarantee of 10 years in accordance with Henrad’s applicable guarantee terms and conditions. The current guarantee terms and conditions are available at: www.henrad.eu/en/guarantee-terms.
Paint process
All radiators are degreased, phosphated and powder-coated in Henrad white 9016 as standard.
Colours
Henrad white 9016 + 35 different Henrad colours and about 200 RAL-colours are possible
Max. operating pressure
10 bar (tested to 13 bar)
Max. operating temperature
95 °C
Conformity
in accordance with EN442
Heights
775 | 1.181 | 1.411 | 1.763 | 1.933 mm
Number of tubes
16 | 24 | 28 | 36 | 40
Lengths
400 | 450 | 495 | 585 | 737 mm
Tubes
horizontal, O-section, diameter of 22 mm
Collector
vertical, D-section
Heat output & dimensions
Type overview
| H | 775 (mm) | 1181 (mm) | 1411 (mm) | 1763 (mm) | 1993 (mm) |
|---|---|---|---|---|---|
| L 400 mm | |||||
| W | 445 | 529 | |||
| kg | 6,80 | 7,65 | |||
| l | 4,65 | 5,52 | |||
| m² | 0,81 | 0,96 | |||
| n | 1,2563 | 1,2543 | |||
| Art. nr. | 01840016 | 01840018 | |||
| Art. nr. CT | 01840116 | 01840118 | |||
| L 450 mm | |||||
| W | 496 | 590 | |||
| kg | 7,43 | 8,68 | |||
| l | 5,04 | 5,90 | |||
| m² | 0,90 | 1,05 | |||
| n | 1,2571 | 1,2588 | |||
| Art. nr. | 01840017 | 01840019 | |||
| Art. nr. CT | 01840117 | 01840119 | |||
| L 495 mm | |||||
| W | 367 | 541 | 644 | 807 | 916 |
| kg | 6 | 9 | 10,74 | 13,4 | 13,60 |
| l | 3,6 | 5,4 | 6,43 | 7,99 | 9,15 |
| m² | 0,64 | 0,97 | 1,45 | 1,45 | 1,62 |
| n | 1,2455 | 1,2578 | 1,2627 | 1,2703 | 1,2455 |
| Art. nr. | 01840001 | 01840004 | 01840010 | 01840007 | 01840013 |
| Art. nr. CT | 01840101 | 01840104 | 01840110 | 01840107 | 01840113 |
| L 585 mm | |||||
| W | 425 | 627 | 746 | 934 | 1064 |
| kg | 6,89 | 10,23 | 12,22 | 15,26 | 15,48 |
| l | 4,01 | 6,03 | 7,19 | 8,94 | 10,30 |
| m² | 0,74 | 1,12 | 1,68 | 1,68 | 1,87 |
| n | 1,2484 | 1,2547 | 1,2596 | 1,2670 | 1,219 |
| Art. nr. | 01840002 | 01840005 | 01840011 | 01840008 | 01840014 |
| Art. nr. CT | 01840102 | 01840105 | 01840111 | 01840108 | 01840114 |
| L 737 mm | |||||
| W | 520 | 768 | 914 | 1.145 | 1303 |
| kg | 8,4 | 12,3 | 14,71 | 18,4 | 18,65 |
| l | 4,7 | 7,1 | 8,48 | 10,55 | 12,25 |
| m² | 0,91 | 1,37 | 2,06 | 2,06 | 2,29 |
| n | 1,2332 | 1,2495 | 1,2542 | 1,2614 | 1,2359 |
| Art. nr. | 01840003 | 01840006 | 01840012 | 01840009 | 01840015 |
| Art. nr. CT | 01840103 | 01840106 | 01840112 | 01840109 | 01840115 |
Connections
Installation
Drill holes for the brackets
| RH | H1 | H2 |
| 775 | 102 | 582 |
| 1181 | 102 | 988 |
| 1411 | 102 | 1218 |
| 1763 | 102 | 1570 |
| 1993 | 102 | 1800 |
Centre and wall distances
| RL | A | F | CW | FW |
| 400 | 360 | 225 | 70-85 | 85-100 |
| 450 | 410 | 275 | 70-85 | 85-100 |
| 495 | 455 | 320 | 70-85 | 85-100 |
| 585 | 545 | 410 | 70-85 | 85-100 |
| 737 | 697 | 560 | 70-85 | 85-100 |